By type & community
Unique Abilities & Learning Differences in Apopka & Zellwood
9 unique abilities & learning differences appear in the state record for Apopka & Zellwood, and 6 accept the Private School Scholarship ($8,420 K-3 · $7,831 4-8 · $7,639 9-12 in 2026-27). Northwest Orange County, from Apopka's old downtown out to the Zellwood farmland and the shore of Lake Apopka.
Source and date. School details on this page come from the Florida Department of Education Private School Directory (Orange County district), pulled October 28, 2026. The scholarship flags show what the state recorded on that date. Tuition is not reported to the state, so confirm it with the school.
Which unique abilities & learning differences are in Apopka & Zellwood?
A student with a qualifying diagnosis or IEP can fund a school through the Unique Abilities Scholarship, whose Orange County base award is larger than the standard one.
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| Amazing Hope School Academy 601 S Highland Avenue, Apopka 32703 | Christian Schools | Apopka & Zellwood | K-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Apopka Christian Learning Academy 750 Roger Williams Rd., Apopka 32703 | Christian Schools | Apopka & Zellwood | K-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Beyond Tomorrow’s Education 833 South Orange Blossom Trail, Apopka 32703 | Christian Schools | Apopka & Zellwood | PK-12 | Not listed | — | — |
| Central Florida Preparatory School 1800 Marden Road, Apopka 32703 | Independent & Secular Schools | Apopka & Zellwood | PK-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Christian Learning Academy Apopka 820 Roger Williams Rd, Apopka 32703 | Christian Schools | Apopka & Zellwood | K-12 | ✓ FTC/FES-EO | ✓ | — |
| Empowerment Counseling and Educational Cent 809-811 South Orange Blossom T, Apopka 32703 | Christian Schools | Apopka & Zellwood | PK-12 | Not listed | — | — |
| Hampden Dubose Academy 3700 Dohnavur Drive., Zellwood 32798 | Christian Schools | Apopka & Zellwood | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| Ocala Christian Learning Academy 1428 E Semoran Boulevard, Apopka 32703 | Christian Schools | Apopka & Zellwood | K-12 | ✓ FTC/FES-EO | ✓ · PEP | — |
| Streamline Learning 2252 East Semoran Blvd, Apopka 32703 | Independent & Secular Schools | Apopka & Zellwood | PK-12 | Not listed | — | — |
All private schools in Apopka & Zellwood All unique abilities & learning differences in Orange County
See what your family qualifies for
Two minutes, five questions. A funding advisor calls you back to walk through the dollars and the dates, with no obligation.