By type & community
Unique Abilities & Learning Differences in College Park & Ivanhoe
7 unique abilities & learning differences appear in the state record for College Park & Ivanhoe, and 5 accept the Private School Scholarship ($8,420 K-3 · $7,831 4-8 · $7,639 9-12 in 2026-27). The brick-street neighborhoods northwest of downtown, along the Edgewater Drive and Princeton Street corridors.
Source and date. School details on this page come from the Florida Department of Education Private School Directory (Orange County district), pulled October 28, 2026. The scholarship flags show what the state recorded on that date. Tuition is not reported to the state, so confirm it with the school.
Which unique abilities & learning differences are in College Park & Ivanhoe?
A student with a qualifying diagnosis or IEP can fund a school through the Unique Abilities Scholarship, whose Orange County base award is larger than the standard one.
| School | Type | Community | Grades | State scholarship | FES-UA / PEP | Accredited |
|---|---|---|---|---|---|---|
| Acceleration Academics 1317 Edgewater Dr. Ste 6000, Orlando 32804 | Jewish, Islamic & Other Faith Schools | College Park & Ivanhoe | 03-08 | Not listed | — | — |
| Avalon School 5002 Andrus Ave., Orlando 32804 | Independent & Secular Schools | College Park & Ivanhoe | PK-12 | ✓ FTC/FES-EO | ✓ · PEP | ✓ |
| Lodestone Academy 4710 Adanson St, Orlando 32804 | Independent & Secular Schools | College Park & Ivanhoe | 01-12 | Not listed | ✓ | — |
| Monarch Learning Academy 1914 Edgewater Dr, Orlando 32804 | Christian Schools | College Park & Ivanhoe | PK-08 | ✓ FTC/FES-EO | — | — |
| Morning Star Catholic School 930 Leigh Ave., Orlando 32804 | Catholic Schools | College Park & Ivanhoe | K-12 | ✓ FTC/FES-EO | ✓ | ✓ |
| New Heights Preparatory Academy 4484 N. John Young Parkway, Orlando 32804 | Independent & Secular Schools | College Park & Ivanhoe | PK-12 | ✓ FTC/FES-EO | ✓ | — |
| The Childhood Development Center By Attain 2710 Staten Rd., Orlando 32804 | Independent & Secular Schools | College Park & Ivanhoe | 06-12 | ✓ FTC/FES-EO | ✓ | — |
All private schools in College Park & Ivanhoe All unique abilities & learning differences in Orange County
See what your family qualifies for
Two minutes, five questions. A funding advisor calls you back to walk through the dollars and the dates, with no obligation.